economy/drugs.json
Drug balance. Weed and meth share this file and each has its own block of fields.
Weed fields
| Field | Default | Purpose |
|---|---|---|
| sellPricePerUnit | 140 | Dealer sell price per harvested cannabis unit. |
| seedPurchaseQuantity | 5 | Number of seed units spawned by one weed seed shop purchase. |
| waterBottlePurchaseQuantity | 1 | Number of water bottles spawned by one water bottle shop purchase. |
| growthDurationSeconds | 180.0 | Full growth duration excluding paused states. |
| wateringsRequired | 3 | Number of watering checkpoints. |
| waterDosesPerBottle | 4 | Doses on each shop-spawned water bottle. |
| firstWaterThreshold | 0.05 | First watering checkpoint as a growth fraction. |
| lastWaterThreshold | 0.90 | Last watering checkpoint as a growth fraction. |
| harvestDurationSeconds | 5.0 | Hold-to-harvest duration. |
| harvestYield | 1 | Cannabis units dropped per completed harvest. |
| potMaxHealth | 80.0 | Weed pot health. |
| lightMaxHealth | 60.0 | Grow light health. |
| growLightRange | 150.0 | Runtime grow light cone range. |
| growLightConeHalfAngle | 30.0 | Runtime cone half angle in degrees. |
| growLightConeApexHeight | 145.0 | Cone origin offset above the light. |
| growLightCheckInterval | 0.25 | Host check interval for lit pots. |
Meth fields
basePricePerUnitbasePuritypurityClampMinpurityClampMaxreductionCookDurationSecondscrystallizationCookDurationSecondsproductExpirationSecondsfilterDurationSecondsstoveMaxHealthfilterMaxHealthpurifierMaxHealth
Reload
Use litherarp.economy_reload to apply the change.